Some Hyundai Verna and Aura Variants’ Prices were Raised by Rs 13,000
The Hyundai Aura will cost Rs 9,000 more, while the Verna will cost Rs 13,000 more.
Hyundai raised the prices of its Verna and Aura sedans, as well as the Venue, Creta, and Alcazar, in May 2022. In addition, the Santro, Grand i10 Nios, and i20 hatchbacks have had their prices increased.
- Aura gets a uniform price hike of up to Rs 9,000
- Verna prices hiked by up to Rs 13,000
- Aura sees a reshuffle in variant line-up
Read Also: The Mahindra XUV700 has 78,000 Orders Pending
Price Increase for The Hyundai Verna is Scheduled for May 2022
The Verna premium midsize sedan’s prices have been raised by Rs 9,000 across the board, with the exception of the SX petrol, which has seen a Rs 13,000 increase. The Verna petrol range is priced between Rs 9.40 lakh and Rs 14.35 lakh.
HYUNDAI VERNA PETROL PRICES (EX-SHOWROOM, DELHI) | |||
Variants | New Price | Old Price | Difference |
1.5P MT E | Rs 9.40 lakh | Rs 9.31 lakh | Rs 9,000 |
1.5P MT S+ | Rs 9.81 lakh | Rs 9.72 lakh | Rs 9,000 |
1.5P MT SX | Rs 11.24 lakh | Rs 11.11 lakh | Rs 13,000 |
1.5P AT SX | Rs 12.46 lakh | Rs 12.33 lakh | Rs 13,000 |
1.5P MTSX(O) | Rs 13.05 lakh | Rs 12.96 lakh | Rs 9,000 |
1.5P AT SX(O) | Rs 14.30 lakh | Rs 14.21 lakh | Rs 9,000 |
1.0P Turbo DCT SX(O) | Rs 14.35 lakh | Rs 14.26 lakh | Rs 9,000 |
On the diesel front, the Verna sees a similar price increase of Rs 9,000 across the board, with the exception of the SX and SX AT variants, which see a Rs 13,000 increase. The Verna diesel range has prices that start at Rs 11 lakh and go up to Rs 15.44 lakh.
Read Also: MG has Sold One Million SUVs in India
HYUNDAI VERNA DIESEL PRICES (EX-SHOWROOM, DELHI) | |||
Variants | New Price | Old Price | Difference |
1.5D MT S+ | Rs 11.00 lakh | Rs 10.91 lakh | Rs 9,000 |
1.5D MT SX | Rs 12.45 lakh | Rs 12.32 lakh | Rs 13,000 |
1.5D AT SX | Rs 13.60 lakh | Rs 13.47 lakh | Rs 13,000 |
1.5D MT SX(O) | Rs 14.29 lakh | Rs 14.20 lakh | Rs 9,000 |
1.5D AT SX(O) | Rs 15.44 lakh | Rs 15.35 lakh | Rs 9,000 |
Price Increase for The Hyundai Aura is Scheduled for May 2022
Prices for both the diesel and petrol variants of the brand’s compact sedan have been raised by up to Rs 9,000. Hyundai has quietly dropped the AMT S and S(O) variants from the Aura diesel lineup as part of a revision. As a result, the Aura petrol ranges from Rs 6.08 lakh to Rs 7.87 lakh, while the diesel ranges from Rs 8.06 lakh to Rs 9.50 lakh.
Read Also: Up to Rs 47,000 Off Maruti Suzuki Ignis, S-Cross, and Ciaz Models
HYUNDAI AURA PRICES (EX-SHOWROOM, DELHI) | |||
1.2P MT E | Rs 6.08 lakh | Rs 5.99 lakh | Rs 9,000 |
1.2P MT S | Rs 6.93 lakh | Rs 6.84 lakh | Rs 9,000 |
1.2P AMT S | Rs 7.42 lakh | Rs 7.33 lakh | Rs 9,000 |
1.2P MT SX | Rs 7.62 lakh | Rs 7.53 lakh | Rs 9,000 |
1.2 MT CNG S | Rs 7.87 lakh | Rs 7.78 lakh | Rs 9,000 |
1.2P MT SX(O) | Rs 8.18 lakh | Rs 8.09 lakh | Rs 9,000 |
1.2P AMT SX+ | Rs 8.36 lakh | Rs 8.27 lakh | Rs 9,000 |
1.0P Turbo SX+ | Rs 8.87 lakh | Rs 8.78 lakh | Rs 9,000 |
Diesel | |||
1.2D MT S | Rs 8.06 lakh | Rs 7.97 lakh | Rs 9,000 |
1.2D AMT SX+ | Rs 9.50 lakh | Rs 9.41 lakh | Rs 9,000 |
Hyundai’s Upcoming Launches in 2022
Hyundai has confirmed that the Ioniq5 EV will arrive in India this year, following the recent launch of the Creta Knight Edition. The Korean automaker is also expected to unveil facelifts for the Venue and Creta, as well as CNG-powered versions of some of its SUVs.